TECHNICAL DATA
High Gloss Specifications
Properties | Specification | Method |
---|---|---|
Gloss level* | 91° | Viewed at 60° |
Mass - MR MDF CARB2 | 2.8/ft2 (91lb per panel) | Viewed at 60° |
Scratch Resistance | D .4 N (Force scale .1-10 N) | DIN EN 15186 |
Stain Resistance | No change after 30 minutes | NEMA |
Surface Distortion | <235° C | 455° F | NEMA |
Bond Strength | 100% Fiber Split | |
Backing | Color matched textured white melamine backing. Matching MIRLUX high gloss or matte finish available as an option |
Super Matte Specifications
Properties | Specification | Method |
---|---|---|
Matte level* | 4° | Viewed at 60° |
Mass - MR MDF CARB2 | 2.8/ft2 (91lb per panel) | Viewed at 60° |
Scratch Resistance | D 1.6 N (Force scale .1-10 N) | DIN EN 15186 |
Stain Resistance | No change after 30 minutes | NEMA |
Surface Distortion | <235° C | 455° F | NEMA |
Bond Strength | 100% Fiber Split | |
Backing | Color matched textured white melamine backing. Matching MIRLUX high gloss or matte finish available as an option |
* MIRLUX Super Matte surface rates 4° on the Surface Reflectivity Scale. A rating of 4-6° is considered the lowest gloss level achievable.
NEMA STAIN TEST RESULTS
High Gloss NEMA stain test results
Super Matte NEMA stain test results
REAGANT | CLEANING STEPS | SCORE | EFFECT |
---|---|---|---|
distilled Water | - - - - - | 0 | N |
ethyl alcohol: water (50:50) | - - - - - | 0 | N |
acetone | - - - - - | 0 | S |
household ammonia | - - - - - | 0 | N |
10% citric acid solution | - 1 - - - | 1 | N |
vegetable cooking oil | - - - - - | 0 | N |
coffee | - - - - - | 0 | N |
tea | - - - - - | 0 | N |
tomato catsup | - - - - - | 0 | N |
yellow mustard | - - - - - | 0 | N |
povidone iodine (10%) | - - - - - | 0 | N |
permanent marker | - 1 1 - 1 | 3 | N |
#2 pencil | - 1 1 - 1 | 3 | N |
wax crayon | - 1 1 - 1 | 3 | N |
black shoe polish | - 1 1 - 1 | 3 | N |
OVERALL CLEANABILITY SCORE | 13 |
REAGANT | CLEANING STEPS | SCORE | EFFECT |
---|---|---|---|
distilled Water | - - - - - | 0 | N |
ethyl alcohol: water (50:50) | - - - - - | 0 | N |
acetone | - - - - - | 0 | S |
household ammonia | - - - - - | 0 | N |
10% citric acid solution | - - - - - | 1 | N | vegetable cooking oil | - - - - - | 0 | N | coffee | - - - - - | 0 | N | tea | - - - - - | 0 | N |
tomato catsup | - - - - - | 0 | N |
yellow mustard | 1 1 1 1 1 | 5 | N |
povidone iodine (10%) | - 1 - - - | 1 | N |
permanent marker | - 1 1 - 1 | 3 | N |
#2 pencil | - 1 1 - 1 | 3 | N |
wax crayon | - 1 1 - - | 2 | N |
black shoe polish | - 1 1 - - | 2 | N |
OVERALL CLEANABILITY SCORE | 16 |
CLEANING STEPS
0 = Removed with water1 = 25 cycles spray cleaner or sponge
2 = 25 cycles baking soda plus spray cleaner on brush
3 = Acetone and cotton ball
4 = Bleach plus cotton ball
5 = Not removed
STAIN RESISTANCE/EFFECT
N = No effectM = Moderate effect, difficult to perceive stain
S = Severe Effect, easily perceive stain
or damage to surface
Please see NEMA LD3 2005 for a complete description of methods and list testing procedures.
Test results may vary by color and finish.
This information is based on our present state of knowledge and is intended to provide general notes on our products and their uses. It should not, therefore, be understood as guaranteeing specific properties of the products described or their suitability for a particular application. Any existing industrial property rights must be observed.
SAFETY DATA SHEET DOWNLOADS
Care and Cleaning
Our PET panels have a low-maintenance surface, making cleaning simple. Use a
microfiber cloth with soap and water or a spray glass cleaner. This is all you need to
keep the surface clean and looking beautiful. Harsh chemicals are not advised.
RETAIL CLEANSERS & POLISHES
Test all retail cleaning agents for compatibility with MIRLUX by applying to an inconspicuous area of the cabinet first, to confirm that the cleaner does not damage the surface. Always read and follow the directions specified on the label and apply with a clean cotton or microfiber cloth, wiping in a vertical motions with light pressure. Mixing agents is not suggested.


GENERAL CLEANING FOR BOTH HIGH GLOSS & SUPER MATTE FINISHES
A clean cotton or microfiber cloth saturated with a mixture of warm water (99%) and a mild, nonabrasive dishwashing soap (1%) can be used to clean MIRLUX by wiping in vertical movements with light pressure. Never use a dry paper towel for cleaning and do not clean in direct sunlight. High gloss MIRLUX can be brought to a streak-free shine by using Novus 1 plastic protectant or VuPlex Plastic Polish.
CLEANING AGENTS AND DETERGENTS SHOULD NOT CONTAIN:
Aromatic hydrocarbons, ester, ketones, halogenated hydrocarbons or alcohol above 25%, or vinegar-based cleaners.
- NO SOLVENTS: paint thinners, turpentine, isopropyl alcohol, acetone, etc.
- NO ABRASIVE DETERGENTS: baking soda, calcium carbonate, powdered feldspar, etc.
- NO FURNITURE POLISH DESIGNED FOR WOOD
- NO DENATURED ALCOHOLS: ethyl alcohol, white spirits, etc.
- NO CLEANER IN COMBINATION WITH A BRUSH OR SCRUBBING
- USE OF BRUSHES AND SCOURING PADS IS STRONGLY DISCOURAGED